
Introducing the STV Series, Newline’s first Pro Series TV. With 4K HD resolution, a 1mm ultra-thin bezel, and High Dynamic Range users enter an immersive audiovisual experience.
Collaboration with wireless casting connectivity allows users to
share their ideas with Windows, Mac, Android, and iPhone in the classroom, huddle room, and conference room with simplicity.
The STV Series is equipped with HDMI signal detection, enabling quick and automatic switching connection. Users can also access Word, spreadsheet, and embedded document files from USB flash drives, enhancing convenience and flexibility.
Compare offerings of the STV Series below to see which display meets your needs.
Specifications
| 43″ STV | 55″ STV | 65″ STV | 75″ STV | 85″ STV | 98″ STV | |
| Part Number | STV-4324 | STV-5524 | STV-6524 | STV-7524 | STV-8524 | STV-9824 |
| Size | 43″ | 55″ | 65″ | 75″ | 85″ | 98″ |
| Display Area (in) | 37.1 x 20.8 in | 47.6 x 26.8 in | 56.2 x 31.6 in | 64.9 x 36.5 in | 73.7 x 41.5 in | 84.9 x 47.8 in |
| Weight (lbs) | 13.89 lbs | 23.94 lbs | 36.60 lbs | 50.07 lbs | 65.04 lbs | 163.14 lbs |
| Resolution | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD |
| Viewing Angle | 178° | 178° | 178° | 178° | 178° | 178° |
| Embedded Operating System | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 |
| RAM | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB |
| VESA Mount Pattern | 300 x 300 mm | 400 x 300 mm | 400 x 300 mm | 400 x 300 mm | 500 x 400 mm | 800 x 400 mm |
Resources
Dimensional Drawings
43″ STV Drawing
55″ STV Drawing
65″ STV Drawing
75″ STV Drawing
85″ STV Drawing
98″ STV Drawing
43″ STV Drawing
55″ STV Drawing
65″ STV Drawing
75″ STV Drawing
85″ STV Drawing
98″ STV Drawing