
The DV Pro LED Solution represents a breakthrough in display technology, combining unparalleled durability with stunning visual performance in an affordable package. Utilizing a cutting-edge glue on board (GOB) construction, this series offers exceptional reliability, making it ideal for a wide range of applications including indoor advertising, conference rooms, controls rooms and more.
Compare offerings of the DV Pro below to see which display meets your needs.
Specifications
| Pixel Pitch | 1.25 | 1.5625 | 1.875 | 2.5 |
| LED Type | GOB | GOB | GOB | GOB |
| Module Resolution (W x H, dots) |
120 x 270 | 96 x 216 | 80 x 180 | 60 x 135 |
| Module Size (W x H) | 5.9 x 12.3 in. | 5.9 x 12.3 in. | 5.9 x 12.3 in. | 5.9 x 12.3 in. |
| Cabinet Resolution (W x H, dots) |
480 x 270 | 384 x 216 | 320 x 180 | 240 x 135 |
| Cabinet Size (W x H x D) | 23.6 x 12.3 x 1.5 in. | 23.6 x 12.3 x 1.5 in. | 23.6 x 12.3 x 1.5 in. | 23.6 x 12.3 x 1.5 in. |
| Cabinet Weight | 9.9 lbs | 9.9 lbs | 9.9 lbs | 9.9 lbs |
| Calibrated Brightness (nits) | 600 nits | 600 nits | 600 nits | 800 nits |
| Contrast Ratio | 4000:1 | 5000:1 | 5000:1 | 5000:1 |
| Viewing Angle | Horizontal: 160°±10 ; Vertical: 160°±10 | Horizontal: 160°±10 ; Vertical: 160°±10 | Horizontal: 160°±10 ; Vertical: 160°±10 | Horizontal: 160°±10 ; Vertical: 160°±10 |
| Refresh Rate (Hz) | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz | 1920-3840 Hz |
| Input Voltage | 100-240V~@50/60Hz | 100-240V~@50/60Hz | 100-240V~@50/60Hz | 100-240V~@50/60Hz |
| Maximum Power (W/cabinet; W/m2) |
118; 580 | 114; 560 | 112;550 | 122; 600 |
| Average Power (W/cabinet; W/m2) |
38; 175 | 35; 175 | 34; 170 | 37; 180 |