
The newly upgraded DV One+ offers enhanced performance and additional features to meet diverse needs. The DV One+ comes in four sizes, 135”, 163”, 189” and 216”, providing more flexibility for different spaces, from compact areas to larger venues. The DV One+ introduces several new features that elevate performance and functionality. RS-232 and IP control, along with Wake-on-LAN and Wake-on-WiFi, enables seamless remote management and control through Newline Display Management (NDM). Maintenance is simplified with easy access to components, while the upgraded Android 13 operating system and new chipset enhance performance and responsiveness. Additionally, the DV One+ features a new intuitive calibration tool, making adjustments quicker and easier than ever before. The design has been streamlined with a sleek design and hidden-away ports for a cleaner, more polished presentation, and allows for cleaner integration with existing audio systems or separate speaker setups. This refined design, combined with its reliable performance, makes the DV One+ an ideal choice for spaces like lecture halls, cafeterias, media centers, and gymnasiums, where tailored display solutions are key.
Compare offerings of the DV One Plus below to see which display meets your needs.
Specifications
| 135″ DV One+ | 163″ DV One+ | 189″ DV One+ | 216″ DV One+ | |
| Part Number | DV-13524-plus | DV-16324-plus | DV-18924-plus | DV-21624-plus |
| Size | 135″ | 163″ | 189” | 216” |
| Overall Size | 118.46 x 67.1367.09 x 2.60 in | 142.1in x 80.4in x 2.35in | 165.71 x 93.68 x 2.60 in | 189.33 x 114.84 x 2.60 in |
| Weight | 335.1 lbs | 461.87 lbs | 749.57 lbs | TBD |
| Maximum Power | <2000W | <2100W | <2800W | TBD |
| Average Power | 580W | 690W | TBD | TBD |
| Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 |
| Contrast Ratio | 6,000:1 | 6,000:1 | 6,000:1 | 6,000:1 |
| Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
| Pixel Pitch | 1.56mm | 1.875mm | 2.08mm | 2.34mm |
| Brightness | Up to 550nits | Up to 550nits | Up to 550nits | Up to 550nits |
| Newline VCS Digital Signage | Supported (License required) | Supported (License required) | Supported (License required) | Supported (License required) |
Resources
Drawing 135″
135″ + Stand
Drawing 163″
163″ + Bracket
163″ + Stand
Drawing 189″
Drawing 216″
Motorized Stand