
Introducing the Newline C Series, a versatile and cost-effective interactive display is designed to be user-friendly and adaptable, making it a perfect tool for engagement and collaboration. The C Series seamlessly integrates with your pre-existing technology, including your favorite hardware and software, maintaining the quality, reliability, and flexibility you’ve come to expect from Newline.
Compare offerings of the C series below to see which display meets your needs.
Specifications
| 65″ C Series | 75″ C Series | 86″ C Series | |
| Part Number | TT-6523C | TT-7523C | TT-8623C |
| Size | 65″ | 75″ | 86″ |
| Display Area (in) | 56.3 x 31.7 in | 65 x 36.6 in | 74.6 x 41.9 in |
| Weight (lbs) | 85 lbs. | 110 lbs. | 163 lbs. |
| Resolution | 4K UHD | 4K UHD | 4K UHD |
| Brightness | 400 cd/m² | 400 cd/m² | 400 cd/m² |
| Touch Technology | Infrared Touch | Infrared Touch | Infrared Touch |
| Touch Points | Up to 40 Points | Up to 40 Points | Up to 40 Points |
| Viewing Angle | 178° | 178° | 178° |
| Speakers | (2) 15W | (2) 15W | (2) 15W |
| VESA Mount Pattern | 600x400mm | 800x400mm | 800x400mm |
| OPS On-Board Computer | Optional | Optional | Optional |
Resources
Dimensional Drawings
65″ Pro Dimensional Drawing
75″ Pro Dimensional Drawing
86″ Pro Dimensional Drawing
65″ Pro Dimensional Drawing
75″ Pro Dimensional Drawing
86″ Pro Dimensional Drawing